|
 
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Statistical analysis of the effect of operating parameters on acid mist generation in copper electrowinning | Shakarji R.A., He Y, Gregory S | Hydrometallurgy, Vol 6, 2011 | 781 Kb
| | The sizing of oxygen bubbles in copper electrowinning | Shakarji R.A., He Y, Gregory S | Hydrometallurgy Vol 109, 2011 | 1422 Kb
| | Developments in Cathode Stripping Machines - An Integrated Approach for Improved Efficiency | Aslin N.J., Eriksson G.J., Heferen G.J., Sue Yek G | Copper 2010, June 6-10, 2010, Hamburg, Germany | 571 Kb
| | Operations Control in XT Tankhouses | Cu Phan (Xstrata Technology) and Mark Oellermann (VRT Systems) | Conference of Metallurgist, Copper 2007, Toronto, Canada and Current Distribution in Modern Copper Refining | 1670 Kb
| | The Link Between Operational Practice and Maximising Plate Life | J. Weston W. Webb | | 130 Kb
| | Current Distribution in Modern Copper Refining | N.J. Aslin D. Stone W. Webb | | 57 Kb
| | Development of Lower Resistance Cathode Plates | Wayne Webb Joanne Weston | | 132 Kb
| | Developments in Permanent Steel Cathodes | K.L. Eastwood and G.W. Whebell | | 836 Kb
| | Tank House Expansion and Modernisation of Copper Refineries Ltd, Townsville, Australia | Brendan O’Rourke | Presented at Alta Conference, Adelaide, Australia, 2000 | 40 Kb
|
|
|
|
|
|
|
|
|
 |
 |
 |
 |
|
Xstrata operates mines throughout the world. Tough testing grounds that make our process technologies the best on earth.
|
Xstrata Technology Australia Level 4, 307 Queen St Brisbane QLD 4000, Australia Tel +61 7 3833 8500 Email isakidd@xstratatech.com |
Xstrata Technology Chile Alcántara 200 of. 1202 Las Condes, Santiago CP7550159, Chile Tel +56 2 478 22 11 Email isakidd@xstratatech.com |
Xstrata Technology Canada 5th Floor, 509 Richards Street Vancouver, BC V6B 2Z6, Canada Tel +1 604 699 6400 Email isakidd@xstratatech.com |
Xstrata Technology South Africa Suite 19, Private Bag X1, Melrose Arch 2076, South Africa Tel +27 82 441 7482 Email isakidd@xstratatech.com |
Xstrata Technology Europe
Tel +44 (0) 2077 462 721 Email isakidd@xstratatech.com
|
|